http://quakes.globalincidentmap.com/
Sea Of Okhotsk 7.7 X 3
Monterey Bay, California 5.1
Just to name a couple.
Got a cluster or swarm of quakes in Southern California today. Some forums are talking like the big one could hit in the next couple weeks.
Brawley California has had over 100 aftershocks. The first number is intensity and the second is depth. I missed the 5.3 that apparently happened. Some compare these little ones as to an engine starting being prepared to rev up for a big one.
As always it can be found at
http://quakes.globalincidentmap.com/
Monday August 27 2012, 04:26:03 UTC 14 minutes ago Southern California 1.7 12.6 USGS Feed Detail
Monday August 27 2012, 04:24:42 UTC 16 minutes ago Southern California 2.0 11.8 USGS Feed Detail
Monday August 27 2012, 04:22:52 UTC 18 minutes ago Southern California 2.3 13.9 USGS Feed Detail
Monday August 27 2012, 04:20:13 UTC 20 minutes ago Southern California 2.7 12.7 USGS Feed Detail
Monday August 27 2012, 04:14:46 UTC 26 minutes ago Southern California 2.2 12.6 USGS Feed Detail
Monday August 27 2012, 04:11:34 UTC 29 minutes ago Central California 2.1 0.0 USGS Feed Detail
Monday August 27 2012, 04:09:16 UTC 31 minutes ago Southern California 2.2 23.2 USGS Feed Detail
Monday August 27 2012, 04:08:17 UTC 32 minutes ago Southern California 2.2 14.0 USGS Feed Detail
Monday August 27 2012, 04:06:24 UTC 34 minutes ago Southern California 1.8 14.0 USGS Feed Detail
Monday August 27 2012, 04:03:21 UTC 37 minutes ago Southern California 1.6 14.0 USGS Feed Detail
Monday August 27 2012, 04:00:31 UTC 40 minutes ago Southern California 1.9 11.1 USGS Feed Detail
Monday August 27 2012, 03:53:26 UTC 47 minutes ago Southern California 1.6 8.4 USGS Feed Detail
Monday August 27 2012, 03:52:43 UTC 48 minutes ago Southern California 1.9 1.7 USGS Feed Detail
Monday August 27 2012, 03:41:40 UTC 59 minutes ago Southern California 2.5 13.6 USGS Feed Detail
Monday August 27 2012, 03:40:12 UTC 60 minutes ago Southern California 2.2 11.5 USGS Feed Detail
Monday August 27 2012, 03:39:32 UTC 61 minutes ago Southern California 2.3 14.4 USGS Feed Detail
Monday August 27 2012, 03:38:43 UTC 62 minutes ago Southern California 1.8 25.8 USGS Feed Detail
Monday August 27 2012, 03:32:34 UTC 68 minutes ago Southern California 2.0 14.1 USGS Feed Detail
Monday August 27 2012, 03:29:40 UTC 71 minutes ago Southern California 2.7 4.5 USGS Feed Detail
Monday August 27 2012, 03:28:29 UTC 72 minutes ago Southern California 1.9 0.0 USGS Feed Detail
Monday August 27 2012, 03:26:40 UTC 74 minutes ago Southern California 1.8 0.0 USGS Feed Detail
Monday August 27 2012, 03:22:47 UTC 78 minutes ago Southern California 2.0 0.6 USGS Feed Detail
Monday August 27 2012, 03:22:09 UTC 78 minutes ago Southern California 1.9 11.5 USGS Feed Detail
Monday August 27 2012, 03:21:06 UTC 79 minutes ago Southern California 1.8 1.0 USGS Feed Detail
Monday August 27 2012, 03:18:47 UTC 82 minutes ago Southern California 2.5 14.5 USGS Feed Detail
Monday August 27 2012, 03:17:02 UTC 83 minutes ago Southern California 1.8 1.7 USGS Feed Detail
Monday August 27 2012, 03:16:31 UTC 84 minutes ago Southern California 1.9 10.1 USGS Feed Detail
Monday August 27 2012, 03:12:43 UTC 88 minutes ago Southern California 2.1 12.4 USGS Feed Detail
Monday August 27 2012, 03:12:08 UTC 88 minutes ago Southern California 2.1 13.9 USGS Feed Detail
Monday August 27 2012, 03:11:08 UTC 89 minutes ago Southern California 1.9 11.9 USGS Feed Detail
Monday August 27 2012, 03:08:05 UTC 92 minutes ago Southern California 1.9 20.0 USGS Feed Detail
Monday August 27 2012, 03:06:22 UTC 94 minutes ago Southern California 1.7 10.8 USGS Feed Detail
Monday August 27 2012, 03:03:33 UTC 97 minutes ago Southern California 3.1 13.6 USGS Feed Detail
Monday August 27 2012, 03:00:12 UTC 100 minutes ago Southern California 2.1 12.8 USGS Feed Detail
Monday August 27 2012, 02:58:49 UTC 102 minutes ago Southern California 1.9 20.8 USGS Feed Detail
Monday August 27 2012, 02:56:39 UTC 104 minutes ago Southern California 1.8 5.9 USGS Feed Detail
Monday August 27 2012, 02:54:09 UTC 106 minutes ago Southern California 1.1 2.1 USGS Feed Detail
Monday August 27 2012, 02:53:15 UTC 107 minutes ago Southern California 3.2 13.2 USGS Feed Detail
Monday August 27 2012, 02:48:34 UTC 112 minutes ago Southern California 1.7 39.1 USGS Feed Detail
Monday August 27 2012, 02:47:23 UTC 113 minutes ago Southern California 2.5 12.6 USGS Feed Detail
Monday August 27 2012, 02:42:52 UTC 118 minutes ago Baja California, Mexico 1.7 5.0 USGS Feed Detail
Monday August 27 2012, 02:38:30 UTC 2 hours ago Southern California 2.3 13.8 USGS Feed Detail
Monday August 27 2012, 02:36:44 UTC 2 hours ago Southern California 1.7 0.4 USGS Feed Detail
Monday August 27 2012, 02:32:44 UTC 2 hours ago Southern California 1.7 0.0 USGS Feed Detail
Monday August 27 2012, 02:29:59 UTC 2 hours ago Southern California 1.9 12.4 USGS Feed Detail
Monday August 27 2012, 02:28:10 UTC 2 hours ago Southern California 2.5 14.0 USGS Feed Detail
Monday August 27 2012, 02:20:54 UTC 2 hours ago Southern California 2.3 14.3 USGS Feed Detail
Monday August 27 2012, 02:20:45 UTC 2 hours ago Southern California 2.3 13.9 USGS Feed Detail
Monday August 27 2012, 02:15:33 UTC 2 hours ago Central California 1.9 5.3 USGS Feed Detail
Monday August 27 2012, 02:15:16 UTC 2 hours ago Central California 1.8 1.0 USGS Feed Detail
Monday August 27 2012, 02:11:41 UTC 2 hours ago Southern California 2.3 1.4 USGS Feed Detail
Monday August 27 2012, 02:10:49 UTC 2 hours ago Southern California 2.3 12.6 USGS Feed Detail
Monday August 27 2012, 02:09:37 UTC 2 hours ago Southern California 2.2 12.5 USGS Feed Detail
Monday August 27 2012, 02:08:09 UTC 2 hours ago Southern California 2.1 12.6 USGS Feed Detail
Monday August 27 2012, 02:04:26 UTC 2 hours ago Southern California 1.5 0.2 USGS Feed Detail
Monday August 27 2012, 02:01:08 UTC 2 hours ago Southern California 1.8 9.0 USGS Feed Detail
Monday August 27 2012, 01:55:31 UTC 2 hours ago Southern California 1.7 15.7 USGS Feed Detail
Monday August 27 2012, 01:55:16 UTC 2 hours ago Southern Alaska 1.6 23.1 USGS Feed Detail
Monday August 27 2012, 01:52:37 UTC 2 hours ago San Francisco Bay area, California 2.1 9.3 USGS Feed Detail
Monday August 27 2012, 01:52:27 UTC 2 hours ago Southern California 2.1 13.4 USGS Feed Detail
Monday August 27 2012, 01:52:15 UTC 2 hours ago Southern California 2.1 16.6 USGS Feed Detail
Monday August 27 2012, 01:50:45 UTC 2 hours ago Baja California, Mexico 2.3 23.8 USGS Feed Detail
Monday August 27 2012, 01:48:19 UTC 2 hours ago Northern California 1.4 0.5 USGS Feed Detail
Monday August 27 2012, 01:44:22 UTC 2 hours ago Central California 1.3 7.9 USGS Feed Detail
Monday August 27 2012, 01:41:20 UTC 2 hours ago Southern California 1.8 9.4 USGS Feed Detail
Monday August 27 2012, 01:27:42 UTC 3 hours ago Southern California 1.8 10.9 USGS Feed Detail
Monday August 27 2012, 01:25:09 UTC 3 hours ago Southern California 1.9 11.8 USGS Feed Detail
Monday August 27 2012, 01:18:08 UTC 3 hours ago Southern California 1.4 11.0 USGS Feed Detail
Monday August 27 2012, 01:16:12 UTC 3 hours ago Southern California 1.9 13.1 USGS Feed Detail
Monday August 27 2012, 01:11:57 UTC 3 hours ago Southern California 2.4 17.0 USGS Feed Detail
Monday August 27 2012, 01:11:03 UTC 3 hours ago Southern California 1.8 14.7 USGS Feed Detail
Monday August 27 2012, 01:10:11 UTC 3 hours ago Southern California 1.8 16.6 USGS Feed Detail
Monday August 27 2012, 01:03:15 UTC 3 hours ago Southern California 2.4 9.0 USGS Feed Detail
Monday August 27 2012, 00:58:45 UTC 3 hours ago Southern California 3.4 13.0 USGS Feed Detail
Monday August 27 2012, 00:58:34 UTC 3 hours ago Southern California 3.4 0.1 USGS Feed Detail
Monday August 27 2012, 00:55:27 UTC 3 hours ago Southern California 1.8 1.1 USGS Feed Detail
Monday August 27 2012, 00:53:11 UTC 3 hours ago Southern California 1.5 8.0 USGS Feed Detail
Monday August 27 2012, 00:48:54 UTC 3 hours ago Southern California 1.6 11.0 USGS Feed Detail
Monday August 27 2012, 00:47:05 UTC 3 hours ago Southern California 1.5 1.3 USGS Feed Detail
Monday August 27 2012, 00:41:26 UTC 3 hours ago Southern California 2.0 11.7 USGS Feed Detail
Monday August 27 2012, 04:37:23 UTC 95 minutes ago Offshore El Salvador 7.3 14.0 CSEM-EMSC Feed Detail
Monday August 27 2012, 04:37:23 UTC 95 minutes ago offshore El Salvador 7.4 52.9 USGS Feed Detail
Monday August 27 2012, 04:37:21 UTC 95 minutes ago Honduras, Central America. 7.4 50.0 GeoScience Australia Detail
Monday August 27 2012, 05:38:07 UTC 34 minutes ago Offshore El Salvador 5.3 60.0 CSEM-EMSC Feed Detail
Monday August 27 2012, 05:38:07 UTC 34 minutes ago offshore El Salvador 5.4 57.8 USGS Feed Detail
Monday August 27 2012, 05:24:31 UTC 48 minutes ago Southern California 4.0 12.4 USGS Feed Detail
Monday August 27 2012, 05:24:20 UTC 48 minutes ago Alaska Peninsula 2.1 100.0 USGS Feed Detail
Monday August 27 2012, 05:23:25 UTC 49 minutes ago Gulf Of California 5.2 40.0 CSEM-EMSC Feed Detail
Monday August 27 2012, 05:23:22 UTC 49 minutes ago Gulf of California 5.2 10.1
The hits keep coming.
Very scary. I think if I lived in california I would be bugging out
Apparently the region suffers from these swarms. The last set was in 2005 I believe. But yeah, its something to watch.....from a distance.
Scratched.
From BI on SHTFplan.com
Be Informed says:
September 5, 2012 at 4:00 pm @ Puerto Rico. I am sorry people are not listening to what could be their funeral. maybe you could show them what was commented on BEFORE it happened and they would be more liekly to listen. This prediction of the Caribbean plate was made back on August 10 and since then the plate has had 2 major earthquakes, the El Salvador at 7.4 and the Costa rican one this morning. I don’t see how someone that lives in this area cannoty see these predictions that came true and not be horrified at the ticking time bomb they sit on. These posts were before the fact.
605 events of the Puerto Rico Trench is a lot and exactly what I suspect. I truly feel sorry for you, I, Mac, the people on this site, and other preppers that try to help others and warn them and they don’t listen.
I gave many locations as warnings about comments before this one. An 8+ earthquake is coming, 90% sure of this to the Caribbean plate, the time I don’t yet know. I will try to pinpoint this based on earthquakes from other spots in the world. The Caribbean plate right now is trying to resettle, but this won’t happen, it will go big time. Stay safe, and remember that after an earthquake there will be glass everywhere, have shoes nearby you always. Watch the coastline because the tsunamis will be horrible. Please let us know about anything you hear about the trench or anything else.
Be Informed says:
September 5, 2012 at 11:33 am This is an attempt to prepare people, please listen very close if you are in the following areas; Venezuela, Guyana, Trinidad and Tobago, Grenada, St. Vincent and the Grenadines, Barbados, St. Lucia, Martinique, Dominica, Guadelope, Antigua and Barbuda, Montserrat, Puetro Rico, Virgin Islands, Dominican Republic, and all other little islands within the Windward and Leeward Islands, BEWARE. The Carribbean plate is being twisted around by the Cocos plate, the South American plate, and the North American plate. It is almost certain now that a massive earthquake is coming to the eastern and central part of the plate.
This plate is small and cannot take the pressure from the other plates. It is being twisted around and compressed. In other words the pther plates are trying to shrink the Caribbean Sea. Anyone that lives here should be preparing for a 8+ earthquake.
All other people that live on the coast within 1500 miles of the Caribbean Sea should also be aware of tsunamis when the Caribbean plate lets loose. The time frame of this is undetermined as the Caribbean plate tries to resettle itself in. This process will not last and the eastern section will break, possibly the central also.
People that are planning to take a vacation in this zone should also be ready for a large earthquake and beware of the fundamentals of tsunamis and what to look for. Will try to further advice people of what is coming when the signs of pressure build up become more apparent.
$h*t..............thanks for the update Gravlore.
Russell Coight....outback legend
Yellowstone had a little 3.7 today. Wonder what size is needed for the super volcano?
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2012/09/06 07:21:52 33.032 -115.529 12.5 SOUTHERN CALIFORNIA
MAP 4.6 2012/09/06 07:10:07 -20.319 -178.714 584.4 FIJI REGION
MAP 3.4 2012/09/06 07:09:22 19.687 -64.196 43.0 VIRGIN ISLANDS REGION
MAP 4.9 2012/09/06 06:47:33 12.370 -88.489 25.5 OFFSHORE EL SALVADOR
MAP 5.4 2012/09/06 06:46:33 -3.654 140.217 35.0 PAPUA, INDONESIA
MAP 4.5 2012/09/06 06:45:57 -33.859 -70.077 104.3 REGION METROPOLITANA, CHILE
MAP 2.6 2012/09/06 05:27:28 17.997 -67.164 13.0 PUERTO RICO
MAP 4.1 2012/09/06 04:44:18 10.369 -85.829 35.3 COSTA RICA
MAP 4.1 2012/09/06 04:40:36 10.136 -85.408 35.0 COSTA RICA
MAP 2.5 2012/09/06 04:39:06 32.651 -115.819 8.5 SOUTHERN CALIFORNIA
MAP 3.6 2012/09/06 04:13:15 19.535 -64.017 76.0 VIRGIN ISLANDS REGION
MAP 3.0 2012/09/06 04:07:31 62.365 -148.492 32.4 CENTRAL ALASKA
MAP 4.9 2012/09/06 03:43:46 27.130 54.063 34.2 SOUTHERN IRAN
MAP 3.8 2012/09/06 03:41:39 19.581 -64.162 75.0 VIRGIN ISLANDS REGION
MAP 2.6 2012/09/06 02:39:56 63.646 -146.980 0.1 CENTRAL ALASKA
MAP 5.3 2012/09/06 02:22:19 4.498 126.855 58.2 KEPULAUAN TALAUD, INDONESIA
MAP 5.1 2012/09/06 01:57:14 27.178 54.015 39.6 SOUTHERN IRAN
MAP 4.8 2012/09/06 01:48:59 -15.687 178.899 53.9 FIJI
MAP 2.5 2012/09/06 01:14:48 39.027 -118.535 5.6 NEVADA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.5 2012/09/05 23:27:54 18.989 -68.409 46.0 DOMINICAN REPUBLIC REGION
MAP 3.7 2012/09/05 22:52:52 44.785 -110.937 7.3 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 4.6 2012/09/05 22:46:36 10.129 -85.411 37.3 COSTA RICA
MAP 4.5 2012/09/05 22:11:24 10.023 -85.588 35.0 COSTA RICA
MAP 3.2 2012/09/05 22:02:11 19.844 -64.180 39.0 NORTH OF THE VIRGIN ISLANDS
MAP 3.4 2012/09/05 21:21:51 19.647 -64.159 44.0 VIRGIN ISLANDS REGION
MAP 3.0 2012/09/05 21:15:00 60.830 -150.091 29.9 KENAI PENINSULA, ALASKA
MAP 2.5 2012/09/05 20:39:54 45.419 -112.615 5.9 WESTERN MONTANA
MAP 5.1 2012/09/05 20:36:33 12.065 46.280 10.0 GULF OF ADEN
MAP 4.1 2012/09/05 17:16:04 60.377 -152.232 84.4 SOUTHERN ALASKA
MAP 2.6 2012/09/05 16:09:56 63.004 -151.029 121.0 CENTRAL ALASKA
MAP 4.4 2012/09/05 15:58:41 9.923 -85.564 21.8 OFF THE COAST OF COSTA RICA
MAP 4.5 2012/09/05 15:12:40 9.645 -84.754 35.9 COSTA RICA
MAP 7.6 2012/09/05 14:42:08 9.996 -85.318 40.2 OFF THE COAST OF COSTA RICA
MAP 2.9 2012/09/05 13:38:33 40.284 -124.456 19.1 OFFSHORE NORTHERN CALIFORNIA
MAP 6.0 2012/09/05 13:09:08 -12.510 166.497 17.6 SANTA CRUZ ISLANDS
MAP 2.8 2012/09/05 12:31:07 35.329 -119.498 0.1 CENTRAL CALIFORNIA
MAP 2.9 2012/09/05 11:55:41 31.334 -115.419 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2012/09/05 11:35:27 37.533 -118.824 6.9 CENTRAL CALIFORNIA
MAP 4.4 2012/09/05 10:45:58 14.520 -93.656 36.9 OFF THE COAST OF CHIAPAS, MEXICO
MAP 4.4 2012/09/05 09:24:35 14.756 -93.565 40.7 OFFSHORE CHIAPAS, MEXICO
MAP 3.3 2012/09/05 07:33:44 18.773 -64.475 20.0 VIRGIN ISLANDS REGION
MAP 3.6 2012/09/05 06:33:55 60.015 -152.951 110.8 SOUTHERN ALASKA
MAP 4.8 2012/09/05 05:32:11 -12.377 166.515 49.9 SANTA CRUZ ISLANDS
MAP 2.6 2012/09/05 03:56:47 19.963 -156.188 11.0 HAWAII REGION, HAWAII
MAP 4.5 2012/09/05 03:45:30 23.953 122.378 28.7 TAIWAN REGION
MAP 3.4 2012/09/05 02:43:04 19.782 -64.191 31.0 NORTH OF THE VIRGIN ISLANDS
MAP 3.0 2012/09/05 01:32:59 38.836 -122.805 3.1 NORTHERN CALIFORNIA
MAP 4.9 2012/09/05 00:48:04 -10.794 113.869 10.0 SOUTH OF JAVA, INDONESIA
MAP 5.2 2012/09/05 00:35:31 11.614 126.705 35.0 PHILIPPINE ISLANDS REGION
MAP 5.2 2012/09/05 00:24:49 19.704 -64.257 28.0 VIRGIN ISLANDS REGION
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.2 2012/09/04 23:43:58 19.550 -64.070 80.0 VIRGIN ISLANDS REGION
MAP 2.9 2012/09/04 23:10:48 34.558 -118.954 19.1 SOUTHERN CALIFORNIA
MAP 4.8 2012/09/04 21:19:31 -10.746 114.030 11.4 SOUTH OF BALI, INDONESIA
MAP 5.1 2012/09/04 20:00:19 22.217 121.119 18.2 TAIWAN REGION
MAP 4.7 2012/09/04 18:39:10 4.819 96.253 50.4 NORTHERN SUMATRA, INDONESIA
MAP 2.6 2012/09/04 18:28:27 67.764 -150.845 4.3 NORTHERN ALASKA
MAP 4.2 2012/09/04 16:53:30 -2.843 129.605 43.9 SERAM, INDONESIA
MAP 4.5 2012/09/04 16:32:52 -23.218 -68.959 103.8 ANTOFAGASTA, CHILE
MAP 4.7 2012/09/04 16:31:43 -21.566 -178.941 502.6 FIJI REGION
MAP 4.4 2012/09/04 16:17:43 -35.776 -71.253 99.7 MAULE, CHILE
MAP 5.5 2012/09/04 15:11:14 10.612 126.712 38.0 PHILIPPINE ISLANDS REGION
MAP 4.5 2012/09/04 15:08:56 10.976 127.349 35.0 PHILIPPINE ISLANDS REGION
MAP 4.5 2012/09/04 14:56:25 38.929 140.155 35.0 EASTERN HONSHU, JAPAN
MAP 5.3 2012/09/04 14:43:17 10.511 126.907 16.5 PHILIPPINE ISLANDS REGION
MAP 4.2 2012/09/04 14:04:49 35.199 27.915 70.0 DODECANESE ISLANDS, GREECE
MAP 4.7 2012/09/04 13:39:06 -0.530 119.971 47.5 MINAHASA, SULAWESI, INDONESIA
MAP 5.2 2012/09/04 13:31:03 -10.681 113.906 9.5 SOUTH OF JAVA, INDONESIA
MAP 4.6 2012/09/04 13:27:25 -2.666 119.143 42.7 SULAWESI, INDONESIA
MAP 3.4 2012/09/04 13:23:27 19.636 -64.326 34.0 VIRGIN ISLANDS REGION
MAP 4.7 2012/09/04 12:49:07 -10.939 113.806 18.1 SOUTH OF JAVA, INDONESIA
MAP 4.6 2012/09/04 12:13:02 17.208 -85.680 27.7 NORTH OF HONDURAS
MAP 5.1 2012/09/04 12:07:29 -10.793 113.792 29.5 SOUTH OF JAVA, INDONESIA
MAP 4.7 2012/09/04 11:38:18 -10.880 113.832 30.7 SOUTH OF JAVA, INDONESIA
MAP 4.0 2012/09/04 11:37:12 19.748 -64.158 57.0 VIRGIN ISLANDS REGION
MAP 2.5 2012/09/04 10:56:07 36.666 -121.265 5.3 CENTRAL CALIFORNIA
MAP 2.6 2012/09/04 10:53:11 36.666 -121.264 5.4 CENTRAL CALIFORNIA
MAP 5.3 2012/09/04 09:58:11 10.483 126.825 35.3 PHILIPPINE ISLANDS REGION
MAP 4.8 2012/09/04 09:40:00 10.530 126.961 35.0 PHILIPPINE ISLANDS REGION
MAP 2.6 2012/09/04 09:27:29 61.370 -147.247 18.7 SOUTHERN ALASKA
MAP 4.6 2012/09/04 07:47:11 36.931 78.772 37.9 SOUTHERN XINJIANG, CHINA
MAP 5.5 2012/09/04 06:58:03 10.555 126.716 35.4 PHILIPPINE ISLANDS REGION
MAP 5.1 2012/09/04 06:55:00 10.678 126.946 34.7 PHILIPPINE ISLANDS REGION
MAP 2.7 2012/09/04 06:45:20 62.580 -149.764 70.1 CENTRAL ALASKA
MAP 5.3 2012/09/04 06:43:02 10.662 126.809 35.3 PHILIPPINE ISLANDS REGION
MAP 3.4 2012/09/04 06:21:50 52.259 -163.657 87.2 SOUTH OF ALASKA
MAP 2.5 2012/09/04 05:41:29 62.110 -148.787 29.7 CENTRAL ALASKA
MAP 4.5 2012/09/04 05:30:18 -32.678 -69.851 113.8 MENDOZA, ARGENTINA
MAP 5.0 2012/09/04 04:27:13 -10.854 113.999 11.0 SOUTH OF JAVA, INDONESIA
MAP 4.7 2012/09/04 03:08:39 -5.641 128.767 295.7 BANDA SEA
MAP 2.8 2012/09/04 02:26:42 17.994 -67.160 18.0 PUERTO RICO
MAP 4.8 2012/09/04 02:12:54 -22.095 179.919 589.3 SOUTH OF THE FIJI ISLANDS
MAP 3.3 2012/09/04 02:01:28 19.808 -64.145 25.0 NORTH OF THE VIRGIN ISLANDS
MAP 2.7 2012/09/04 01:56:18 19.604 -64.374 25.0 VIRGIN ISLANDS REGION
MAP 3.4 2012/09/04 01:40:22 19.518 -65.168 81.0 PUERTO RICO REGION
MAP 2.5 2012/09/04 01:14:12 42.228 -124.674 0.0 OFFSHORE OREGON
MAP 5.4 2012/09/04 00:50:53 10.396 126.844 35.3 PHILIPPINE ISLANDS REGION
MAP 4.3 2012/09/04 00:11:31 58.425 -153.586 59.0 KODIAK ISLAND REGION, ALASKA
MAP 4.6 2012/09/04 00:08:25 -10.848 113.963 9.9 SOUTH OF JAVA, INDONESIA
MAP 2.6 2012/09/04 00:05:18 62.561 -151.238 92.2 CENTRAL ALASKA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.4 2012/09/03 22:36:54 19.673 -64.211 35.0 VIRGIN ISLANDS REGION
MAP 2.7 2012/09/03 22:29:48 19.391 -64.156 68.0 VIRGIN ISLANDS REGION
MAP 4.6 2012/09/03 22:27:37 -7.587 106.149 87.0 JAVA, INDONESIA
MAP 4.8 2012/09/03 22:18:41 10.477 126.286 35.1 PHILIPPINE ISLANDS REGION
MAP 2.5 2012/09/03 21:51:06 19.773 -64.037 25.0 NORTH OF THE VIRGIN ISLANDS
MAP 3.5 2012/09/03 19:52:14 19.721 -64.238 49.0 VIRGIN ISLANDS REGION
MAP 5.6 2012/09/03 19:44:22 7.946 125.118 9.8 MINDANAO, PHILIPPINES
MAP 3.2 2012/09/03 19:37:54 19.585 -64.308 40.0 VIRGIN ISLANDS REGION
MAP 3.0 2012/09/03 19:35:48 19.599 -65.416 16.0 PUERTO RICO REGION
MAP 2.5 2012/09/03 18:35:39 36.068 -118.918 7.0 CENTRAL CALIFORNIA
MAP 2.6 2012/09/03 18:31:27 18.697 -64.306 16.0 VIRGIN ISLANDS REGION
MAP 6.4 2012/09/03 18:23:04 -10.785 113.880 8.8 SOUTH OF JAVA, INDONESIA
MAP 3.2 2012/09/03 18:17:55 19.536 -64.342 59.0 VIRGIN ISLANDS REGION
MAP 2.5 2012/09/03 18:02:03 19.620 -64.273 67.0 VIRGIN ISLANDS REGION
MAP 2.9 2012/09/03 17:45:49 19.218 -64.067 96.0 VIRGIN ISLANDS REGION
MAP 4.3 2012/09/03 17:41:28 19.647 -64.346 19.0 VIRGIN ISLANDS REGION
MAP 4.7 2012/09/03 16:36:43 2.433 -95.386 10.0 GALAPAGOS ISLANDS REGION
MAP 2.5 2012/09/03 16:22:45 18.795 -64.272 18.0 VIRGIN ISLANDS REGION
MAP 4.0 2012/09/03 16:22:02 35.659 25.983 10.0 CRETE, GREECE
MAP 4.4 2012/09/03 16:07:05 -47.641 99.759 10.0 SOUTHEAST INDIAN RIDGE
MAP 3.0 2012/09/03 15:40:59 19.534 -64.460 55.0 VIRGIN ISLANDS REGION
MAP 3.3 2012/09/03 14:52:03 19.402 -64.412 80.0 VIRGIN ISLANDS REGION
MAP 4.6 2012/09/03 14:48:02 -10.820 113.896 10.0 SOUTH OF JAVA, INDONESIA
MAP 3.0 2012/09/03 14:34:03 19.374 -64.463 39.0 VIRGIN ISLANDS REGION
MAP 4.9 2012/09/03 14:26:43 -10.780 113.891 16.4 SOUTH OF JAVA, INDONESIA
MAP 3.2 2012/09/03 13:41:50 19.566 -64.460 7.0 VIRGIN ISLANDS REGION
MAP 4.8 2012/09/03 13:25:08 -10.632 165.503 55.1 SANTA CRUZ ISLANDS
MAP 2.6 2012/09/03 12:12:33 36.489 -89.545 8.8 SOUTHEASTERN MISSOURI
MAP 2.9 2012/09/03 11:06:21 19.021 -65.531 14.0 PUERTO RICO REGION
MAP 3.0 2012/09/03 10:35:00 19.571 -64.366 6.0 VIRGIN ISLANDS REGION
MAP 2.6 2012/09/03 10:30:28 50.980 -176.924 31.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2012/09/03 10:26:56 34.068 -118.391 2.4 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 3.3 2012/09/03 10:18:29 18.979 -65.509 13.0 PUERTO RICO REGION
MAP 3.4 2012/09/03 10:10:15 19.599 -64.291 7.0 VIRGIN ISLANDS REGION
MAP 3.3 2012/09/03 10:03:26 18.896 -65.517 56.0 PUERTO RICO REGION
MAP 5.0 2012/09/03 10:00:36 51.238 -177.072 34.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2012/09/03 09:21:39 10.377 126.794 34.9 PHILIPPINE ISLANDS REGION
